sancha super mall karawaci

TANGGALOMZAKUM
2026-02-01 8,691,400 8,691,400
2026-02-02 2,818,400 11,509,800
2026-02-03 4,470,600 15,980,400
2026-02-04 4,926,000 16,473,000
2026-02-05 6,063,200 26,969,600
2026-02-06 6,272,400 33,242,000
2026-02-07 10,470,400 43,712,400
2026-02-08 12,180,800 55,893,200
2026-02-09 12,335,200 68,228,400
2026-02-10 15,447,000 83,675,400
2026-02-11 14,793,800 98,469,200
2026-02-12 9,174,400 107,643,600
2026-02-13 9,174,400 107,643,600
2026-02-14 16,205,200 136,390,600
2026-02-15 17,680,600 154,058,200
2026-02-16 13,298,800 167,357,000
2026-02-17 14,533,600 181,890,600
2026-02-18 8,799,200 190,689,800
2026-02-19 6,386,400 197,076,200
2026-02-20 6,174,000 203,250,200
2026-02-21 11,176,800 214,427,000
2026-02-22 10,205,600 224,632,600
2026-02-23 4,329,000 228,961,600
2026-02-24 4,466,200 233,427,800
TOTAL230,073,4002,810,293,600